Dashing Thru The Glow

Wilmington, NC

Race Results

5K

Sunday, Dec 2, 2018

Results are: Official

Participants 446
Finishers 377
Pace 12:17/mile
Average Time 00:38:08
 
 
Place Name City/State GENDER GENDER PLACE Age Age Place Gun Time Chip Time Pace
1 JULIAN CARRANO SHEPARD (# 29) Wilmington, NC M 1 16 1st Overall 00:19:06.3 00:19:05.8 6:09/mile
2 TRAVIS SOUZA (# 185) Hampstead, NC M 2 16 2nd Overall 00:19:11.5 00:19:08.7 6:10/mile
3 JIMMY CAMPBELL (# 294) Hampstead, NC M 3 15 3rd Overall 00:19:12.1 00:19:11.6 6:11/mile
4 Kaitlyn Obremski (# 142) , F 1 13 1st Overall 00:19:16.9 00:19:16.1 6:12/mile
5 JOHN ZACHARY (# 511) Wilmington, NC M 4 32 1 / 21 00:19:36.9 00:19:36.9 6:19/mile
6 ERIC JELINSKI (# 488) Wilmington, NC M 5 40 1st Masters 00:19:44.6 00:19:42.4 6:21/mile
7 Kyle Shepard (# 186) , M 6 46 2nd Masters 00:20:32.5 00:20:29.7 6:36/mile
8 JACKSON HUGHES (# 542) , M 7 12 1 / 26 00:20:33.2 00:20:32.3 6:37/mile
9 SAMUEL AREY (# 471) Raleigh, NC M 8 30 2 / 21 00:20:40.4 00:20:40.0 6:40/mile
10 JACKSON BYRNES (# 34) Wilmington, NC M 9 18 1 / 13 00:21:21.9 00:21:20.8 6:53/mile
11 KELLY HEYER (# 101) Wilmington, NC F 2 23 2nd Overall 00:21:40.7 00:21:40.7 6:59/mile
12 LUIS GARCIA (# 520) Wilmington, NC M 10 39 3 / 21 00:21:44.7 00:21:41.8 6:59/mile
13 BRENDAN HUSTON (# 28) Wilmington, NC M 11 17 2 / 13 00:21:47.6 00:21:46.4 7:01/mile
14 BAILEY WELLS (# 183) North Topsail Beach, NC F 3 16 3rd Overall 00:22:05.9 00:22:03.3 7:06/mile
15 SCOTT HIGHTOWER (# 179) Wilmington, NC M 12 17 3 / 13 00:22:21.5 00:22:21.5 7:12/mile
16 ELLIOTT JOHNSTON (# 552) , M 13 11 2 / 26 00:22:21.5 00:22:17.2 7:11/mile
17 DAVE FALCINELLI (# 297) Wilmington, NC M 14 33 4 / 21 00:22:32.4 00:22:29.1 7:15/mile
18 Jack Marshall (# 476) , M 15 15 4 / 13 00:22:53.0 00:22:49.4 7:21/mile
19 RALEIGH FAUQUIER (# 86) Wilmington, NC M 16 17 5 / 13 00:22:57.2 00:22:56.3 7:23/mile
20 ROBERT AMDUR (# 557) Wilmington, NC M 17 17 6 / 13 00:23:14.3 00:23:13.9 7:29/mile
21 milo kenny (# 190) , M 18 16 7 / 13 00:23:25.6 00:21:54.5 7:04/mile
22 NOAH SUDDUTH (# 556) wilmington, NC M 19 14 3 / 26 00:23:38.8 00:23:37.9 7:37/mile
23 JENNIFER ROWLEY (# 448) Bradenton, FL F 4 46 1st Masters 00:23:39.5 00:23:35.7 7:36/mile
24 ALEXANDER HICKS (# 555) , M 20 23 1 / 13 00:23:41.6 00:23:40.8 7:38/mile
25 JOHN ROBERT TEW II (# 430) Wilmington, NC M 21 17 8 / 13 00:23:45.2 00:23:41.4 7:38/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned